APC vs UPC at a Glance
APC and UPC differ in end-face angle, reflectance and colour, and they are not interchangeable. The table summarises the points buyers check most often; each figure links to its public source.
| Point | UPC | APC |
|---|---|---|
| End face | Domed, square to the fiber axis | Domed and angled at 8° |
| Typical reflectance | -40 to -50 dB | -60 dB or better |
| TIA-568 colour | Blue (singlemode) | Green (singlemode APC) |
| Mates with | UPC or PC only | APC only |
| Typical uses | Duplex Ethernet optics, enterprise and data center LC links, most test cords | PON and FTTH, RF video overlay, WDM and other reflection-sensitive links, singlemode MPO |
| Fiber type | Singlemode; multimode uses PC or flat polish | Mainly singlemode; some multimode MPO applications |
Insertion loss is not in the table on purpose. Both styles are physical-contact connectors, and the loss limit for an order comes from the specification you buy to, not from the polish name.
