What We Supply to European Buyers
Most European orders we quote fall into five product groups. Each row links to the product page with the RFQ fields for that group. Where the table names a specification, it is the option you choose on the order, not a fixed Lumafyn value.
| Product group | What you specify | Where to start |
|---|---|---|
| Fibre patch leads | LC or SC, UPC or APC per end; OS2, OM3, OM4 or OM5; simplex or duplex; length; PVC, LSZH or project-required jacket | Fibre patch leads, OS2 LC to LC, SC patch leads |
| Custom patch leads | Mixed connectors, non-standard lengths, labels at both ends, bagging and carton marks | Custom fibre patch leads |
| Pre-terminated MPO/MTP | Fibre count, polarity method, gender, length, pulling eye, breakout leg lengths | MTP trunk assemblies, MPO to LC breakouts |
| Pigtails | Connector and polish, 900 µm buffer, 12-colour sets for splicing | Fibre pigtails |
| FTTH passive parts | PLC split ratio and housing, drop cable type and connectors, field connectors | PLC splitters, FTTH drop cable, fast connectors |
Rack-side items such as ODF and patch panels and adapters can go on the same RFQ, so one quotation covers the whole patching bill of materials.

